Elemental Towers
Fire Tower
Fire Damage - 200% Vs. Nature, 50% Vs. Water
| Type: | Cost: | Damage: | Speed: | Range: | AoE: |
| Fire | 50 | 22 | 0.31 | 500 | 300 |
| Amplified Fire | 225 | 110 | 0.31 | 500 | 300 |
| Focused Fire | 1013 | 550 | 0.31 | 500 | 300 |
| Refined Fire | 4556 | 2750 | 0.31 | 500 | 300 |
| Pure Fire | 20502 | 27500 | 0.31 | 500 | 300 |
Nature Tower
Nature Damage - 200% Vs. Earth, 50% Vs. Fire
| Type: | Cost: | Damage: | Speed: | Range: | AoE: |
| Nature | 50 | 100 | 0.66 | 900 | None |
| Amplified Nature | 225 | 500 | 0.66 | 900 | None |
| Focused Nature | 1013 | 2500 | 0.66 | 900 | None |
| Refined Nature | 4556 | 12500 | 0.66 | 900 | None |
| Pure Nature | 20502 | 125000 | 0.66 | 900 | None |
Earth Tower
Earth Damage - 200% Vs. Light, 50% Vs. Nature
| Type: | Cost: | Damage: | Speed: | Range: | AoE: |
| Earth | 50 | 60 | 1 | 700 | 350 |
| Amplified Earth | 225 | 300 | 1 | 700 | 350 |
| Focused Earth | 1013 | 1500 | 1 | 700 | 350 |
| Refined Earth | 4556 | 7500 | 1 | 700 | 350 |
| Pure Earth | 20502 | 75000 | 1 | 700 | 350 |
Water Tower
Water Damage - 200% Vs. Fire, 50% Vs. Darkness
| Type: | Cost: | Damage: | Speed: | Range: | AoE: |
| Water | 50 | 12 | 0.15 | 700 | 250 |
| Amplified Water | 225 | 60 | 0.15 | 700 | 250 |
| Focused Water | 1013 | 300 | 0.15 | 700 | 250 |
| Refined Water | 4556 | 1500 | 0.15 | 700 | 250 |
| Pure Water | 20502 | 15000 | 0.15 | 700 | 250 |
Light Tower
Light Damage - 200% Vs. Darkness, 50% Vs. Earth
| Type: | Cost: | Damage: | Speed: | Range: | AoE: |
| Light | 50 | 76 | 0.66 | 1500 | None |
| Amplified Light | 225 | 380 | 0.66 | 1500 | None |
| Focused Light | 1013 | 1900 | 0.66 | 1500 | None |
| Refined Light | 4556 | 9500 | 0.66 | 1500 | None |
| Pure Light | 20502 | 95000 | 0.66 | 1500 | None |
Darkness Tower
Darkness Damage - 200% Vs. Water, 50% Vs. Light
| Type: | Cost: | Damage: | Speed: | Range: | AoE: |
| Darkness | 50 | 173 | 1.5 | 1500 | None |
| Amplified Darkness | 225 | 865 | 1.5 | 1500 | None |
| Focused Darkness | 1013 | 4325 | 1.5 | 1500 | None |
| Refined Darkness | 4556 | 21625 | 1.5 | 1500 | None |
| Pure Darkness | 20502 | 216250 | 1.5 | 1500 | None |
Periodic Tower of the Elements
Composite Damage - 100% Vs. All
| Type: | Cost: | Damage: | Speed: | Range: | AoE: |
| Periodic Tower of the Elements | 20502 | 100000 | 1 | 900 | 300 |

